Another exclusive feature from CollegeSoccer360.com has returned for the 2010 season: the Senior Salute listing of the Division I women's soccer programs with the most combined victories spanning the past four seasons.
North Carolina (69-8-4, from 2007-10) and Notre Dame (68-10-3) remain at the top of this list, followed by the Pac-10 duo of UCLA (64-6-5) and Stanford (63-6-7), along with fellow west-coast team Portland (61-8-0). As shown below, UCLA (the only team riding three straight 20-win seasons) actually has the top win pct. over the past four seasons (.887), followed by Portland (.884) and then UNC (.877).
![3412952]()
Senior midfielder Kylie Wright (left) has appeared in 69 of 75 games (68 starts) during her UCLA career, helping the Bruins compile the nation's best win pct. (.887; 64-6-5) during that four-year span.
Dayton (46-1-1) – coming off a 16-1-6 season – is the most noteworthy program now on this four-year list that was not on the similar listing one year ago (included 30-35 teams, for the '06-'09 timeframe).
Look for regular updates from CS360 and some detailed analysis of these senior classes throughout the 2010 season.
Here's the complete updated list of the nation's winningest senior classes (note: when referencing this list, please credit CollegeSoccer360.com with the research and – if possible – provide a link to this blog post ... click on post headline above for the direct URL).
Current Four-Year Records in D-I Women's Soccer (top senior classes; '07-'10)
(research compiled by CollegeSoccer360.com; yearly records are 2007...'08...'09...'10)
(1) .... 69-8-4 (.877) ..... North Carolina (19-4-1 ... 25-1-2 ... 23-3-1 ... 2-0-0)
(2) .... 68-10-3 (.858) ... Notre Dame (19-5-2 ... 26-1-0 ... 21-4-1 ... 2-0-0)
(3) .... 64-6-5 (.887) ..... UCLA (20-2-2 ... 22-1-2 ... 21-3-1 ... 1-0-0)
(4) .... 63-6-7 (.875) ..... Stanford (15-3-5 ... 22-2-1 ... 25-1-0 ... 1-0-1)
(5) .... 61-8-0 (.884) ..... Portland (18-4-0 ... 20-2-0 ... 21-2-0 ... 2-0-0)
resorted by win pct.: UCLA (.887)...Port. (.884)...UNC (.877)...Stan. (.875)...ND (.858)
(6) .... 56-14-7 (.773) ... Florida State (18-6-3 ... 17-3-3 ... 19-5-1 ... 2-0-0)
(7) .... 55-14-4 (.781) ... BYU (17-4-2 ... 18-6-0 ... 18-4-2 ... 2-0-0)
(8) .... 54-15-6 (.760) ... Florida (17-5-3 ... 19-4-1 ... 16-6-2 ... 2-0-0)
(9) .... 53-16-6 (.747) ... Texas A&M (18-4-2 ... 18-5-1 ... 15-7-3 ... 2-0-0)
(10) .. 50-12-4 (.788) ... Charlotte (16-5-1 ... 18-4-1 ... 16-3-2 ... 0-0-0)
........ 50-16-3 (.746) ... Memphis (17-4-1 ... 15-5-2 ... 16-7-0 ... 2-0-0)
(12) .. 48-14-8 (.743) ... Denver (12-5-5 ... 19-3-2 ... 17-6-1 ... 0-0-0)
........ 48-14-9 (.739) ... Oklahoma State (14-6-3 ... 18-1-4 ... 15-7-2 ... 1-0-0)
........ 48-15-7 (.736) ... USC (20-3-2 ... 16-5-2 ... 12-6-3 ... 0-1-0)
........ 48-18-4 (.714) ... Penn State (18-4-2 ... 16-8-0 ... 13-6-2 ... 1-0-0)
(16) .. 47-16-4 (.731) ... UNC Greensboro (16-5-1 ... 16-4-3 ... 13-7-0 ... 2-0-0)
(17) .. 46-11-11 (757) ... Dayton (13-4-4 ... 15-6-1 .. 16-1-6 ... 2-0-0)
........ 46-16-8 (.714) ..... Central Florida (15-4-4 ... 14-6-3 ... 17-5-1 ... 0-1-0)
........ 46-17-9 (.701) .... South Carolina (14-6-3 ... 11-7-4 ... 19-4-2 ... 2-0-0)
(20) .. 45-16-9 (.707) ... Purdue (20-2-3 ... 12-7-3 ... 12-6-3 ... 1-1-0)
(24) .. 44-14-9 (.724) ... Milwaukee (13-4-4 ... 18-3-2 ... 12-6-3 ... 1-1-0)
........ 44-15-9 (.713) ... Boston College (11-5-4 ... 15-6-2 ... 18-4-2 ... 0-0-1)
........ 44-19-3 (.689) ... North Texas (15-8-0 ... 15-4-1 ... 12-7-2 ... 2-0-0)
........ 44-22-4 (.657) ... Georgia (18-4-2 ... 11-11-1 ... 15-6-1 ... 0-1-0)
(25) .. 43-10-9 (.766) .... Western Kentucky (14-3-3 ... 15-2-4 ... 14-4-2 ... 0-1-0)
........ 43-15-7 (.715) .... San Diego (15-3-3 ... 15-5-2 ... 12-7-2 ... 1-0-0)
........ 43-15-10 (.706) ... Navy (14-5-4 ... 15-4-3 ... 14-5-2 ... 0-1-1)
........ 43-18-5 (.689) .... Minnesota (9-8-2 ... 22-4-0 ... 12-5-3 ... 0-1-0)
........ 43-19-3 (.685) .... William & Mary (15-5-2 ... 15-7-1 ... 12-7-0 ... 1-0-0)
........ 43-20-5 (.669) .... James Madison (17-5-1 ... 14-7-2 ... 11-8-2 ... 1-0-0)
........ 43-22-5 (.650) .... Wake Forest (13-7-3 ... 13-8-0 ... 16-6-2 ... 1-1-0)
(32) .. 42-13-14 (.710) ... LSU (12-5-7 ... 14-4-2 ... 15-4-5 ... 1-0-0)
........ 42-16-14 (.681) ... West Virginia (18-5-2 ... 14-3-6 ... 10-7-6 ... 0-1-0)
........ 42-18-8 (.677) ..... Toledo (14-6-3 ... 16-5-1 ... 11-6-4 ... 1-1-0)
........ 42-20-8 (.662) ..... Missouri (13-8-1 ... 16-5-2 ... 13-6-3 ... 0-1-0)
(all records above include games played through Aug. 26, 2010)